INSTRUCTIONAL HOURS DATA
National Kindergarten Instructional Hours Comparison
Compare Instructional Hours
How does AFM’s kindergarten program compare statewide and on a national level in regards to instructional hours?
More food for thought- AFM’s school year is 200 days. According to Pew Research Center, the average requirement, among the states that have one, is 179 days.
Kindergarten programs broken down into hours/year:
AFM Programs |
Instructional Hours |
Includes Non-classroom Hours |
| AFM Half Day PM | 400 | 700 *lowest at AFM |
| AFM Half Day AM | 500 | 700 |
| AFM Full Day | 900 | 1400 |
| AFM Extended Day | 900 | 2200 *highest at AFM |
State Comparisons |
Instructional Hours |
Includes Non-classroom Hours |
| AZ Half Day | not specified | 356 *lowest |
| AZ Full Day | no data | no data |
| CA | not specified | 600 |
| CO Half Day | not specified | 450 |
| CO Full Day | not specified | 900 |
| CT Half Day | not specified | 450 |
| CT Full Day | not specified | 900 |
| DE | not specified | 1060 |
| MT Half Day | not specified | 360 |
| NE | not specified | not specified |
| TX | not specified | 1260 *highest |
| UT | not specified | 990 |
Not specified indicates that the data does not specify whether the hours listed include non-classroom hours and activities such as recess, lunch, etc.
